#11 TATE, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11-23-03    24  2-7  .286  1-4  .250  6-6  1.000  2.0  11  11.0 
CLEVELAND STATE UNIVERSITY  11-25-03    18  0-5  .000  0-2  .000  5-6  .833  1.0  8.0 
at NC State Wolfpack  11282003    24  4-7  .571  0-2  .000  3-4  .750  1.7  11  9.0 
at University of Florida  12/02/03    20  2-6  .333  2-5  .400  2-2  1.000  1.5  8.8 
at Georgia Bulldogs  12/05/03    25  3-9  .333  1-6  .167  0-0  .000  1.4  8.4 
at Alabama State  12/14/03    15  0-0  .000  0-0  .000  0-0  .000  1.8  7.0 
WOFFORD COLLEGE  12/17/03  19  0-2  .000  0-2  .000  4-6  .667  1.9  6.6 
SOUTHERN UNIVERSITY  12/20/03  17  1-7  .143  0-3  .000  0-0  .000  1.8  6.0 
at Marquette  12-22-03    26  2-6  .333  0-1  .000  2-2  1.000  1.7  6.0 
at Coppin State  1/3/04   18  2-7  .286  0-3  .000  2-2  1.000  1.7  6.0 
at Morgan State University  1/5/2004    21  5-11  .455  1-3  .333  2-4  .500  1.6  13  6.6 
HAMPTON UNIVERSITY  1/10/04     11  2-3  .667  0-1  .000  2-2  1.000  1.8  6.6 
NORFOLK STATE UNIVERSITY  1/12/04     11  0-1  .000  0-0  .000  2-4  .500  1.7  6.2 
DELAWARE STATE UNIVERSITY  1/17/04     19  1-3  .333  0-1  .000  10-12  .833  1.7  12  6.6 
HOWARD UNIVERSITY  1/19/04     16  0-3  .000  0-2  .000  0-0  .000  1.8  6.2 
at North Carolina A&T  01/24/04    19  2-3  .667  1-2  .500  2-3  .667  1.7  6.3 
SOUTH CAROLINA STATE UNIV.  1/26/04     17  1-5  .200  0-3  .000  2-6  .333  1.6  6.1 
MARYLAND EASTERN SHORE  1/31/04     11  0-0  .000  0-0  .000  0-0  .000  1.6  5.8 
COPPIN STATE COLLEGE  2/7/04     13  0-1  .000  0-1  .000  0-0  .000  1.6  5.5 
MORGAN STATE UNIV.  2/9/2004  32  4-5  .800  2-2  1.000  4-4  1.000  1.6  14  5.9 
at Hampton University  2-14-04   29  5-8  .625  1-4  .250  4-7  .571  1.8  15  6.3 
at Norfolk State  02/16/04  28  3-7  .429  2-4  .500  0-0  .000  1.8  6.4 
at Delaware State University  02/21/04  29  4-9  .444  2-6  .333  0-0  .000  1.9  10  6.6 
HOWARD UNIVERSITY  2/23/04   27  1-3  .333  0-1  .000  11-12  .917  1.8  13  6.8 
NORTH CAROLINA A&T  2/28/04   30  1-3  .333  1-3  .333  4-4  1.000  1.8  6.8 
SOUTH CAROLINA STATE UNIV.  3/1/2004    17  2-5  .400  1-2  .500  0-0  .000  1.8  6.8 
at Bethune-Cookman College  03/05/04  22  2-6  .333  0-3  .000  4-5  .800  1.8  6.8 
vs Hampton  3/11/04   20  1-7  .143  1-5  .200  4-4  1.000  1.8  6.8 
vs South Carolina State Univ.  3/12/04   23  2-3  .667  0-1  .000  4-5  .800  1.9  6.9 
vs Coppin State  03/13/04  26  7-11  .636  5-6  .833  1-2  .500  1.9  20  7.3 
vs Lehigh  03/16/04  25  1-8  .125  0-3  .000  7-9  .778  2.0  7.4 
vs Kentucky  3/19/04   23  4-6  .667  1-2  .500  0-0  .000  2.0  7.4 
Totals     15  675  64-167  .383  22-83  .265  87-111  .784  15  48  63  2.0  68  88  78  42  237  7.4 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 7.4      Assists/game: 2.8 
FG Pct: 38.3      Turnovers/game: 2.4 
3FG Pct: 26.5      Assist/turnover ratio: 1.1 
FT Pct: 78.4      Steals/game: 1.3 
       Blocks/game: 0.0